<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Data News</title>
	<atom:link href="http://www.insightdata.co.uk/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insightdata.co.uk/news</link>
	<description>The latest news from Insight Data</description>
	<lastBuildDate>Mon, 14 May 2012 23:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Insight help companies avoid Royal Mail postage price increases</title>
		<link>http://www.insightdata.co.uk/news/index.php/insight-help-companies-avoid-royal-mail-postage-price-increases/</link>
		<comments>http://www.insightdata.co.uk/news/index.php/insight-help-companies-avoid-royal-mail-postage-price-increases/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 09:10:43 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[first class stamp]]></category>
		<category><![CDATA[mailshots]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[postage]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[royal mail]]></category>
		<category><![CDATA[second class stamp]]></category>

		<guid isPermaLink="false">http://www.insightdata.co.uk/news/?p=430</guid>
		<description><![CDATA[<a href="http://www.insightdata.co.uk/news/index.php/insight-help-companies-avoid-royal-mail-postage-price-increases/"><img align="left" hspace="5" width="75" height="75" src="http://www.insightdata.co.uk/news/wp-content/uploads/Royal-Mail-Price-Rises-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Royal Mail Price Rises" /></a>Royal mail recently announced a dramatic increase in the cost of postage, pushing a first class stamp to 60p and second class to 50p.  Will this be the final nail in the coffin for direct mail? Not so, according to &#8230; <a href="http://www.insightdata.co.uk/news/index.php/insight-help-companies-avoid-royal-mail-postage-price-increases/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insightdata.co.uk/news/wp-content/uploads/Royal-Mail-Price-Rises.jpg"><img class="alignleft size-full wp-image-434" title="Royal Mail Price Rises" src="http://www.insightdata.co.uk/news/wp-content/uploads/Royal-Mail-Price-Rises.jpg" alt="" width="186" height="271" /></a>Royal mail recently announced a dramatic increase in the cost of postage, pushing a first class stamp to 60p and second class to 50p.  Will this be the final nail in the coffin for direct mail?</p>
<p>Not so, according to the Mail Media Centre.  Pound for pound direct mail still generates unrivalled results. Unlike other mediums such as internet or TV, direct mail is a HAP (high attention processing) medium which means undivided attention – it demands to be opened and read. Telephone calls can be ignored, emails deleted, but everyone opens and scans their post.</p>
<p><a href="http://www.insightdata.co.uk" target="_blank">Insight Data</a> introduced a <a href="http://www.insightdata.co.uk/directmarketing/direct-mail-marketing.htm" target="_blank">direct mail</a> division three years ago with investment in full mailroom facilities for print, fold, insert and mailing.  Sophie Priest, Marketing Services manager at Insight comments; “our customers are generating millions of pounds in new business from our direct mail service. We offer a full design and copywriting service, printing and mailing all in-house. We can use clients own data or we can use data from the Insight database to create more acccurate, targeted mailings.&#8221;</p>
<p>The Insight database enables clients to target fabricators, installers, IGU manufacturers, roofline installers, composite door suppliers, architects, main contractors, house builders, developers, small builders (&#8220;<a href="http://www.insightdata.co.uk/databases/builders-contractors-database.htm" target="_blank">white van man</a>&#8220;) and renewable energy installers.</p>
<p>And the great news is that as a Royal Mail partner, Insight provides discounted mailing rates, with postal discounts of 40% available even on small mailings. Contact Insight on 01934 808293 or email <a href="mailto:info@insightdata.co.uk">info@insightdata.co.uk</a> to arrange your mailshot.</p>
<p><a href="http://www.insightdata.co.uk">http://www.insightdata.co.uk</a></p>
<p><a href="http://www.twitter.com/insightdata">www.twitter.com/insightdata</a></p>
<p><a href="http://www.insightindex.co.uk/in/insight">www.insightindex.co.uk/in/insight</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdata.co.uk/news/index.php/insight-help-companies-avoid-royal-mail-postage-price-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecobuild success for Insight Data</title>
		<link>http://www.insightdata.co.uk/news/index.php/ecobuild-success-for-insight-data/</link>
		<comments>http://www.insightdata.co.uk/news/index.php/ecobuild-success-for-insight-data/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:33:47 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[building industry]]></category>
		<category><![CDATA[business data]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[ecobuild]]></category>
		<category><![CDATA[house builders]]></category>
		<category><![CDATA[main contractors]]></category>
		<category><![CDATA[new-build]]></category>
		<category><![CDATA[property developers]]></category>
		<category><![CDATA[Prospect data]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.insightdata.co.uk/news/?p=425</guid>
		<description><![CDATA[<a href="http://www.insightdata.co.uk/news/index.php/ecobuild-success-for-insight-data/"><img align="left" hspace="5" width="75" height="75" src="http://www.insightdata.co.uk/news/wp-content/uploads/Ecobuild-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Ecobuild" /></a>Insight Data started the exhibition trail this year at Ecobuild to raise awareness of the commercial and new-build opportunities available with the Insight databases.  Sonia Punter, Insight’s sales manager commented; “Insight Data has thoroughly researched the commercial and new-build markets &#8230; <a href="http://www.insightdata.co.uk/news/index.php/ecobuild-success-for-insight-data/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insightdata.co.uk/news/wp-content/uploads/Ecobuild.jpg"><img class="alignleft size-medium wp-image-426" title="Ecobuild" src="http://www.insightdata.co.uk/news/wp-content/uploads/Ecobuild-300x152.jpg" alt="" width="300" height="152" /></a><a href="http://www.insightdata.co.uk" target="_blank">Insight Data</a> started the exhibition trail this year at Ecobuild to raise awareness of the commercial and new-build opportunities available with the Insight databases.  Sonia Punter, Insight’s sales manager commented;</p>
<p>“Insight Data has thoroughly researched the commercial and new-build markets and developed a range of prospect databases specifically aimed at helping building product suppliers engage with specifiers and buyers. Ecobuild was an ideal platform to introduce our company to the wider building industry.”</p>
<p>Insight showcased the company’s <a href="http://www.insightdata.co.uk/databases/architects-database.htm" target="_blank">Architects database</a> designed to help suppliers pinpoint the key influencers in the specification process. Also launched at the show was the ‘<a href="http://www.insightdata.co.uk/databases/construction-file-database.htm" target="_blank">Construction File</a>’ – the first prospect database in the UK that combines house-builders, main contractors and major property maintenance companies in one easy-to-use, fully searchable database.</p>
<p>The architects database has some 15,000 contacts with detailed information including market sectors, such as housing or education, with the ability to drill down further into sub-sectors such as social housing or schools.  The Construction File has over 4,900 senior decision makers.</p>
<p>Visitors were also keen to learn more about Insight Data&#8217;s newest database, <a href="http://www.insightdata.co.uk/databases/renewable-energy-database.htm" target="_blank">Renewable Energy</a> Installers.  The database has detailed information on over 4,500 companies involved in solar PV, solar thermal, air and ground source heat pumps, hydro and wind power, and biomass.</p>
<p>For more information on the Commercial, New-Build and Renewable Energy databases, call Insight on 01934 808293 or email <a href="mailto:info@insightdata.co.uk">info@insightdata.co.uk</a></p>
<p><a href="http://www.insightdata.co.uk">http://www.insightdata.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdata.co.uk/news/index.php/ecobuild-success-for-insight-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Data at Eco-Build</title>
		<link>http://www.insightdata.co.uk/news/index.php/insight-data-at-eco-build/</link>
		<comments>http://www.insightdata.co.uk/news/index.php/insight-data-at-eco-build/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:26:25 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[construction industry data]]></category>
		<category><![CDATA[construction industry suppliers]]></category>
		<category><![CDATA[Eco-build]]></category>
		<category><![CDATA[Insight Data]]></category>

		<guid isPermaLink="false">http://www.insightdata.co.uk/news/?p=408</guid>
		<description><![CDATA[<a href="http://www.insightdata.co.uk/news/index.php/insight-data-at-eco-build/"><img align="left" hspace="5" width="75" height="75" src="http://www.insightdata.co.uk/news/wp-content/uploads/Salestracker1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Salestracker Redrawn" /></a>Suppliers in the construction industry are in for a treat at Eco-Build as Insight Data, the specialist provider of construction industry data, launches its new range of prospect databases at the show. Since 2006 Insight has helped hundreds of companies &#8230; <a href="http://www.insightdata.co.uk/news/index.php/insight-data-at-eco-build/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insightdata.co.uk/news/wp-content/uploads/Salestracker1.jpg"><img class="alignleft size-full wp-image-411" title="Salestracker Redrawn" src="http://www.insightdata.co.uk/news/wp-content/uploads/Salestracker1.jpg" alt="" width="300" height="195" /></a>Suppliers in the construction industry are in for a treat at Eco-Build as Insight Data, the specialist provider of construction industry data, launches its new range of prospect databases at the show.</p>
<p>Since 2006 Insight has helped hundreds of companies generate tens of millions of pounds in new business and Eco-Build has been chosen as the platform to launch the company’s new commercial, new-build and renewable energy databases.</p>
<p>Insight’s Commercial Director Helen Costeloe-Hughes comments: “Generating new business is harder than ever, so any tools that help suppliers dramatically increase marketing response rate will benefit the industry.”</p>
<p>The company will be showcasing two new prospect databases, the <a title="Construction File" href="http://www.insightdata.co.uk/databases/construction-file-database.htm" target="_blank">Construction File</a> and Renewable Installers. The Construction File brings together the UK’s major building firms including house-builders, main contractors, developers and major maintenance companies with 4,900 named senior contacts.</p>
<p>The <a title="Renewable Installers Database" href="http://www.insightdata.co.uk/databases/renewable-energy-database.htm" target="_blank">Renewable Installers database</a> provides full contact details of over 4,500 companies who install renewable energy including solar, ground and air heat pumps and biomass.</p>
<p>Insight Data specialises in the construction industry and a full time team of researchers continuously telephone interview and update contacts on its database. Clients access the prospect information via Salestracker, an in-depth market intelligence online software system.</p>
<p>Over 500 users already rely on Insight Data’s Architects, Fenestration and Builders prospect databases, including world class companies such as Masco, Saint Gobain and Bowater.</p>
<p>Suppliers simply log-on to Salestracker, select their target audience and instantly create direct mail, email marketing and telesales lists, or a contact list for sales teams to follow up.</p>
<p>Eco build runs from Tuesday March 20 to Thursday March 22 2012 and you can visit the Insight Data stand in the Green Shoots area, stand number S1563.</p>
<p>To find out more about Insight Data call 01934 808293 or visit <a href="http://www.insightdata.co.uk">www.insightdata.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdata.co.uk/news/index.php/insight-data-at-eco-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suppliers flock to the Insight Index</title>
		<link>http://www.insightdata.co.uk/news/index.php/suppliers-flock-to-the-insight-index/</link>
		<comments>http://www.insightdata.co.uk/news/index.php/suppliers-flock-to-the-insight-index/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:05:25 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[building plastics]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[composite doors]]></category>
		<category><![CDATA[Conservatories]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[glass and glazing]]></category>
		<category><![CDATA[Insight Index]]></category>
		<category><![CDATA[pvcu]]></category>
		<category><![CDATA[supplier directory]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[window industry]]></category>
		<category><![CDATA[window industry directory]]></category>

		<guid isPermaLink="false">http://www.insightdata.co.uk/news/?p=403</guid>
		<description><![CDATA[<a href="http://www.insightdata.co.uk/news/index.php/suppliers-flock-to-the-insight-index/"><img align="left" hspace="5" width="75" height="75" src="http://www.insightdata.co.uk/news/wp-content/uploads/Dex-Insight-Index-character-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Dex - Insight Index character" /></a>The Insight Index only launched in January, yet it’s already being acclaimed as a ‘game changer’ for the window and conservatory industry. Developed by Insight Data the Index combines an online product finder, supplier directory and dedicated search engine, and &#8230; <a href="http://www.insightdata.co.uk/news/index.php/suppliers-flock-to-the-insight-index/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insightdata.co.uk/news/wp-content/uploads/Dex-Insight-Index-character.jpg"><img class="alignleft size-full wp-image-404" title="Dex - Insight Index character" src="http://www.insightdata.co.uk/news/wp-content/uploads/Dex-Insight-Index-character.jpg" alt="" width="300" height="300" /></a>The Insight Index only launched in January, yet it’s already being acclaimed as a ‘game changer’ for the window and conservatory industry.</p>
<p>Developed by Insight Data the Index combines an online product finder, supplier directory and dedicated search engine, and over 300 suppliers are already listed.</p>
<p>Leading hardware supplier Yale were amongst the first, and Yale OEM&#8217;s Sales Director Paul Atkinson commented: ‘this is exactly what the industry has been waiting for’. High profile trade fabricator Lister Trade Frames also signed up, with its Managing Director and newly appointed President of the Glass and Glazing Federation (GGF), Mark Warren, stating: “The Insight Index is a no-brainer for our industry. I think we will look back in a few years time and wonder how we managed without it.”</p>
<p>Suppliers have the opportunity to showcase their company and products to thousands of highly targeted potential customers, providing detailed product information, accreditations and PDF downloads.</p>
<p>Meanwhile key decision makers, buyers and specifiers across the window, conservatory and building industry are using the <a title="Insight Index" href="http://www.insightindex.co.uk/" target="_blank">Insight Index </a>to find new suppliers, products and information.</p>
<p>To raise awareness of the Index, Insight Data has invested £100,000 in a national marketing campaign that incorporates everything from high profile press advertising to direct marketing and online advertising.</p>
<p>Helen Costeloe-Hughes, commercial director of Insight Data concludes: “It’s great to see so many of the industry’s best suppliers recognising the potential of the Index and already showcasing their products on the site. Its still early days, but our aim is to turn the Index into the central hub for the window, conservatory and glass industry.”</p>
<p>For more information call the Insight Index support team on 01934 808293 or visit <a href="http://www.insightindex.co.uk">www.insightindex.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdata.co.uk/news/index.php/suppliers-flock-to-the-insight-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Index Marketing Plan Unveiled</title>
		<link>http://www.insightdata.co.uk/news/index.php/insight-index-marketing-plan-unveiled/</link>
		<comments>http://www.insightdata.co.uk/news/index.php/insight-index-marketing-plan-unveiled/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:49:11 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[building plastics]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[composite doors]]></category>
		<category><![CDATA[Conservatories]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[glass and glazing]]></category>
		<category><![CDATA[Insight Index]]></category>
		<category><![CDATA[pvcu]]></category>
		<category><![CDATA[supplier directory]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[window industry]]></category>

		<guid isPermaLink="false">http://www.insightdata.co.uk/news/?p=393</guid>
		<description><![CDATA[<a href="http://www.insightdata.co.uk/news/index.php/insight-index-marketing-plan-unveiled/"><img align="left" hspace="5" width="75" height="75" src="http://www.insightdata.co.uk/news/wp-content/uploads/Index-Icon-green-lg-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Insight Index" /></a>The Insight Index is the new supplier directory, information resource and product finder for the window, door, conservatory and glass industry, developed by the industry&#8217;s leading supplier of business information, Insight Data Ltd. To raise awareness of the Insight Index across &#8230; <a href="http://www.insightdata.co.uk/news/index.php/insight-index-marketing-plan-unveiled/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>The Insight Index is the new supplier directory, information resource and product finder for the window, door, conservatory and glass industry, developed by the industry&#8217;s leading supplier of business information, Insight Data Ltd.</p>
<p><a href="http://www.insightdata.co.uk/news/wp-content/uploads/Index-Icon-green-lg.png"><img class="alignleft size-full wp-image-399" title="Insight Index" src="http://www.insightdata.co.uk/news/wp-content/uploads/Index-Icon-green-lg.png" alt="" width="250" height="250" /></a>To raise awareness of the <strong>Insight Index</strong> across the industry, Insight Data has embarked on one of the industry&#8217;s biggest ever marketing campaigns.</p>
<p>This month you&#8217;ll see full page advertisements for the <strong>Insight Index</strong> in Windows Active Magazine, Glass &amp; Glazing Products, Glass Times, Clearview, Glass News, Window Industries and Glass Times Marketing Supplement (front cover).</p>
<p>This is supported by major editorial coverage and the distribution of 25,000 large-format newsletters circulated to the entire industry.</p>
<p>The Index is also being extensively marketed across social media channels, online marketing (SEO and PPC), online advertising (ad banners) and telesales. A direct mail campaign goes out to over 15,000 window, door, conservatory and glazing companies and a monthly ezine to over 40,000 recipients follows, which also includes senior contacts at leading architects, builders, main contractors and house-builders. In fact, we aim to engage with over 60,000 UK companies who buy in or specify products or services relating to the fenestration and glazing industry.</p>
<p>If you are looking for new products, new suppliers, information or services relating to the fenestration or glazing industry, the <strong>Insight Index</strong> is the place to find them.</p>
<p>If you are a supplier and would like to list your company on the Index to engage directly with industry buyers and specifiers, there are a range of subscription options available. </p>
<p>For more information call the Insight Index support team on 01934 808293 or visit <a href="http://www.insightindex.co.uk">www.insightindex.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdata.co.uk/news/index.php/insight-index-marketing-plan-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Index aims to transform the window, door and conservatory industry</title>
		<link>http://www.insightdata.co.uk/news/index.php/insight-index-aims-to-transform-the-window-door-and-conservatory-industry/</link>
		<comments>http://www.insightdata.co.uk/news/index.php/insight-index-aims-to-transform-the-window-door-and-conservatory-industry/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:10:22 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[double glazing]]></category>
		<category><![CDATA[Fabricators]]></category>
		<category><![CDATA[glass and glazing directory]]></category>
		<category><![CDATA[Insight Data]]></category>
		<category><![CDATA[Insight Index]]></category>
		<category><![CDATA[Installers]]></category>
		<category><![CDATA[product finder]]></category>
		<category><![CDATA[product selector]]></category>
		<category><![CDATA[the index]]></category>
		<category><![CDATA[window industry directory]]></category>

		<guid isPermaLink="false">http://www.insightdata.co.uk/news/?p=380</guid>
		<description><![CDATA[<a href="http://www.insightdata.co.uk/news/index.php/insight-index-aims-to-transform-the-window-door-and-conservatory-industry/"><img align="left" hspace="5" width="75" src="http://www.insightdata.co.uk/news/wp-content/uploads/index-logo-300x112.jpg" class="alignleft wp-post-image tfe" alt="Insight Index" title="index-logo" /></a>Commercial director of Insight Data, Helen Costeloe-Hughes, talks about the launch of the Insight Index, the new online portal launched January 2012 that combines an industry specific search-engine, product finder and supplier directory. 1. What prompted Insight Data to develop the &#8230; <a href="http://www.insightdata.co.uk/news/index.php/insight-index-aims-to-transform-the-window-door-and-conservatory-industry/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-390 alignright" title="index-logo" src="http://www.insightdata.co.uk/news/wp-content/uploads/index-logo-300x112.jpg" alt="Insight Index" width="300" height="112" />Commercial director of Insight Data, Helen Costeloe-Hughes, talks about the launch of the <strong>Insight Index</strong>, the new online portal launched January 2012 that combines an industry specific search-engine, product finder and supplier directory.</p>
<p><strong>1. What prompted Insight Data to develop the Index?</strong></p>
<p><strong>The Index </strong>has actually been on the drawing board since <strong>Glassex</strong> 2010. As a data supplier we carry out in-depth research and analysis of over 15,000 companies in the window, door, conservatory and glass industry, in addition to the wider building industry.  As part of this process we realised there was a clear need for a central database and information hub for buyers and decision makers to find suppliers, research information and source products and components. This led to development work on the <strong>Insight Index</strong> in early 2011, with support from many of the industry’s leading suppliers.</p>
<p><strong>2. Is it available for the entire industry? </strong></p>
<p>Yes, the <strong>Insight Index</strong> is a free-to-use searchable directory of products, components and suppliers specifically for the fenestration, architectural glazing, building plastics and associated industries and suppliers can showcase their company and product information and provide a wide range of PDF downloads.</p>
<p><strong>3. Who is the Insight Index aimed at?</strong></p>
<p><strong>The Index</strong> is primarily aimed at installers, fabricators, glazing contractors and associated industry people who need relevant and accurate information about products and suppliers. We also plan to roll it out across the wider construction industry so that architects, specifiers, builders and developers have access to the latest fenestration and glazing products.</p>
<p><strong>4. What types of suppliers are listed on the Index? </strong></p>
<p>Any company that provides products or services into the fenestration, glazing or building plastics industry. This can range from component and hardware suppliers to machinery companies or trade associations.  The <strong>Insight Index</strong> has over 300 categories and suppliers have the opportunity to showcase their products and provide relevant information and PDFs. This could be sales literature, technical information, case studies or accreditations.</p>
<p><strong>5. How will the Insight Index be marketed?</strong></p>
<p>We have very ambitious marketing plans for the <strong>Index</strong>. The target audience is the 60,000 companies (representing over 400,000 employees) who buy or specify fenestration or glazing products, from fabricators and installers to architects, contractors and housebuilders. Our marketing strategy includes national press advertising, SEO/PPC and online marketing, a major direct mail programme and we will also use our proprietary email database of 40,000 industry contacts as part of an email broadcast campaign. In fact, we&#8217;ve committed £100,000 to marketing the Index.</p>
<p><strong>6. Is there a social media or viral marketing strategy in place? </strong></p>
<p>Yes, we actively promote the Index using <a title="Insight Index on Twitter" href="http://www.twitter.com/insightindex" target="_blank">Twitter</a> and LinkedIN and companies listed on <strong>the Index</strong> have the opportunity to use a dedicated Index web link (URL) to use on websites and marketing material to point potential customers to their profile on the Index.</p>
<p><strong>7. Is the Index linked to the existing Insight Data software, Salestracker?</strong></p>
<p>Salestracker is a very different product. It is a subscriber-only database that provides users with detailed information on around 60,000 contacts in the fenestration and building industry. Salestracker connects suppliers with buyers, whereas <strong>the Index</strong> is really a reverse engineering of this – connecting buyers with suppliers.  There will be some links, for example Salestracker will now provide the unique Index URL (web link) for companies listed on the Index.</p>
<p><strong>8. Is the industry ready for a new service like the Index?</strong></p>
<p>Our research has shown that the window industry is crying out for a supplier directory and product finder, but like any new technology or innovation it will take time to establish the <strong>Insight Index</strong>. It was the same when we launched Salestracker in 2008 and this is now the No. 1 prospect database in Europe for the building industry. We have a long-term vision for the Index and plan to develop it extensively in the years ahead.</p>
<p><strong>9. Should all suppliers have a listing on the Index?</strong></p>
<p>Every supplier should be on the Index. We aim to make it the primary source of supplier and product information for the industry, so that any company, whether this is a fabricator, installer, architect or builder, can find all the information they need from one portal. As well as product suppliers, any company that sells into the window, door, conservatory, glass or building plastics industry should be listed, such as machinery companies, insurance agencies, trade associations, software companies, component suppliers or consultants.</p>
<p><strong>10. How do people find out more?</strong></p>
<p>Just visit the <a title="Insight Index website" href="http://www.insightindex.co.uk" target="_blank">Insight Index</a> at <a href="http://www.insightindex.co.uk" target="_blank">http://www.insightindex.co.uk</a> to use the service, there is no log-ins or registration required. Suppliers can also find out about the range of subscription options and price plans by visiting the site. Alternatively call Insight Data on 01934 808293.  Be sure to follow the Index on Twitter: <a title="Insight Index on Twitter" href="http://www.twitter.com/insightindex" target="_blank">http://www.twitter.com/insightindex</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdata.co.uk/news/index.php/insight-index-aims-to-transform-the-window-door-and-conservatory-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry boost creates opportunities for those with the right ‘intelligence’</title>
		<link>http://www.insightdata.co.uk/news/index.php/industry-boost-brings-chances-for-those-with-the-right-intelligence/</link>
		<comments>http://www.insightdata.co.uk/news/index.php/industry-boost-brings-chances-for-those-with-the-right-intelligence/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:44:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Babcock Rail]]></category>
		<category><![CDATA[builders database]]></category>
		<category><![CDATA[builders marketing list]]></category>
		<category><![CDATA[building contractors]]></category>
		<category><![CDATA[building industry]]></category>
		<category><![CDATA[consruction industry]]></category>
		<category><![CDATA[construction file]]></category>
		<category><![CDATA[construction industry email list]]></category>
		<category><![CDATA[construction industry mailing list]]></category>
		<category><![CDATA[Costain]]></category>
		<category><![CDATA[Markit CIPS UK]]></category>
		<category><![CDATA[Network Rail]]></category>
		<category><![CDATA[Taylor Wimpey]]></category>
		<category><![CDATA[UK construction sector]]></category>

		<guid isPermaLink="false">http://www.insightdata.co.uk/news/?p=371</guid>
		<description><![CDATA[<a href="http://www.insightdata.co.uk/news/index.php/industry-boost-brings-chances-for-those-with-the-right-intelligence/"><img align="left" hspace="5" width="75" height="75" src="http://www.insightdata.co.uk/news/wp-content/uploads/David-LewisNew1-150x150.jpg" class="alignleft wp-post-image tfe" alt="David Lewis" title="David LewisNew" /></a>Despite global financial turmoil and continued economic uncertainty the mood of the UK construction sector has been lifted by a number of positive stories related to the industry, says leading market intelligence providers Insight Data. “From compiling our own market &#8230; <a href="http://www.insightdata.co.uk/news/index.php/industry-boost-brings-chances-for-those-with-the-right-intelligence/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_372" class="wp-caption alignleft" style="width: 310px"><a href="http://www.insightdata.co.uk/news/wp-content/uploads/David-LewisNew1.jpg"><img class="size-full wp-image-372" title="David LewisNew" src="http://www.insightdata.co.uk/news/wp-content/uploads/David-LewisNew1.jpg" alt="David Lewis" width="300" height="385" /></a><p class="wp-caption-text">Insight&#39;s Data Analyst David Lewis</p></div>
<p>Despite global financial turmoil and continued economic uncertainty the mood of the UK construction sector has been lifted by a number of positive stories related to the industry, says leading market intelligence providers Insight Data.</p>
<p>“From compiling our own market research and bringing together other leading studies and surveys, we have found that construction activity picked up last month amidst a clutch of positive news for major firms,” comments Insight’s Data Analyst David Lewis.</p>
<p>Insight’s findings were echoed by the Markit CIPS UK Construction survey which stated that, despite a weakness in house building, construction activity picked up unexpectedly last month to reach a five-month high as companies boosted their order books and put more staff on the payroll.</p>
<p>News that Costain’s order book has increased to £2.6b after it secured a major contract with Network Rail; housebuilder Taylor Wimpey’s announcement that it expects to boost margins even further in 2012, and Babcock’s 30 per cent increase in turnover for the six-months leading up to September 2011 further illustrated the good feeling in the industry.</p>
<p>But despite the positive news, Insight Data has identified that many suppliers in the building industry are still struggling to locate the details of key decision makers.</p>
<p>David explains why: “The fact that major house builders are returning to profit and main contractors are winning contracts shows that there is life in the industry and huge opportunities for suppliers. But there has been massive consolidation since the recession hit, with management changes everywhere altering the landscape of the industry and making it difficult for suppliers to reach those they need to in order to sell their products and services. ”</p>
<p>“That’s why having access to the most up to date contact details of directors of main contractors, major house builders, and property development firms is vital if companies are serious about making the most of the opportunities out there.”</p>
<p>Insight Data can provide the market intelligence that allows suppliers to do just that thanks to their recently launched Construction file.</p>
<p>The <a title="Construction File" href="http://www.insightdata.co.uk/databases/construction-file-database.htm" target="_blank">Construction File</a> is continuously updated by Insight Data’s research team and provides suppliers with ruthlessly accurate data on all major building firms on one easy-to-use database. With over 4,900 senior decision makers (including over 4,300 email addresses), across 1,400 organisations including major house-builders, property developers, maintenance companies and main building contractors.</p>
